Read and photographed by Linda Collins.
| Name | Birth | Death | |||||||||
| Last | First | Middle | Maiden | Month | Day | Year | Month | Day | Year | Inscription | |
| Anderson | George | H | 8 | 11 | 1852 | ||||||
| Anderson | Infant | ||||||||||
| Anderson | Nancy | 8 | 24 | 1865 | wife of G H | ||||||
| Ault | Benjamin | S | 8 | 29 | 1856 | Aged 2 yrs 6mo 15 days | son of R B and M M | ||||
| Ault | Darthula | J | 12 | 17 | 1842 | 2 | 9 | 1860 | |||
| Bateson | Dora | E | 1888 | 1969 | |||||||
| Bateson | Evelyn | Ann | 1909 | 1925 | |||||||
| Bateson | Joseph | 1886 | 1970 | ||||||||
| Bateson | Maragert | 1911 | 1927 | ||||||||
| Berry | Kezia | E | 7 | 3 | 1842 | Aged 1 yr 5 mo 4 days | dau of J N and N J | ||||
| Berry | Lucretia | J | 8 | 29 | 1845 | Aged 7 mo 21 days or 24 | dau of J N and N J | ||||
| Berry | Thomas | N | 2 | 19 | 1859 | Aged 5 yrs 3 mo 17 days | son J M and M J | ||||
| Blackwelder | Infant | ||||||||||
| Blackwelder | Lucy | Mary | 2 | 23 | 1928 | ||||||
| Blackwelder | Noah | W | 1878 | 1937 | |||||||
| Blackwelder | Vida | O | 1896 | 1937 | |||||||
| Buske | Herman | 1877 | 1897 | ||||||||
| Chesnut | Anna | M | 1873 | 1944 | |||||||
| Chesnut | Charles | A | 1863 | 12 | 22 | 1949 | |||||
| Christian | John | 10 | 12 | 1945 | Aged 70 yrs | ||||||
| Christian | Kezia | Cook | 6 | 17 | Aged about 67 yrs | wife of John | |||||
| Christian | Keziah | J | 8 | 18 | 1846 | Aged 8 yrs 4 mo 16 days | dau of J N and N J | ||||
| Christian | Lydia | Grantham | 9 | 25 | 1845 | Aged 43 yrs 8 mo | wife of T C | ||||
| Christian | Margaret | E | 9 | 26 | 1846 | Aged 7 yrs 8 mo 28 days | |||||
| Christian | Sarah | E | 6 | 25 | 1847 | Aged 4 yrs 11 mo 6 dats | dau of W R and J N | ||||
| Christian | Thomas | C | 8 | 11 | 1838 | Aged 36 yrs 8 mo 28 days | |||||
| Christian | William | R | 6 | 18 | 1801 | 6 | 18 | 1854 | Aged 53 yrs | ||
| Crigler | Joseph | H | 3 | 26 | 1889 | 9 | 26 | 1916 | |||
| Crigler | Lila | M | 3 | 4 | 1896 | 1 | 14 | 1916 | married Jan 7 1916 | ||
| Duncan | Mary | E | 9 | 9 | 1947 | ||||||
| Dunham | Frank | E | 5 | 8 | 1860 | Aged 1 yr 5 mo | son of G C and M A | ||||
| Dunham | Katie | L | 10 | 12 | 1860 | Aged 2 yr 1 mo 1 day | dau of G C and M A | ||||
| Ellis | Robert | Lewis | 3 | 13 | 1943 | ||||||
| Ellis | Francis |
3 |
14 |
1943 |
|||||||
| Everett | Charles | 1871 | 1945 | ||||||||
| Everett | Noi | A | Pope | 1873 | 1950 | ||||||
| Everett | Stephen | H | 9 | 2 | 1903 | 2 | 1 | 1957 | Aged 53 yrs 4 mo 29 days | ||
| Everley | Louise | E | 1903 | 1972 | |||||||
| Everley | Stanley | 12 | 16 | 1912 | 9 | 5 | 1992 | ||||
| Fath | Luke | 2 | 12 | 1867 | 1 | 15 | 1952 | ||||
| Fath | Mary | Catherine | Thacker | 3 | 17 | 1869 | 2 | 20 | 1952 | ||
| Furness | Clarence | W | 1900 | 1959 | |||||||
| Furness | Mildred | 1902 | 1980 | ||||||||
| Galla | Arlee | Taylor | 1927 | 1987 | |||||||
| Gerwolls | Margaret | E | 6 | 24 | 1900 | ||||||
| Gerwolls | Otto | E | 10 | 28 | 1898 | ||||||
| Grantham | Amie | Rebecca | 1882 | 1928 | |||||||
| Grantham | Daniel | 12 | 3 | 1832 | 12 | 28 | 1912 | ||||
| Grantham | Eleanor | Wiley | 4 | 29 | 1849 | Aged 43 yrs 5 mo 23 days | wife of E Grantham | ||||
| Grantham | Elizabeth | Harrigan | 10 | 26 | 1846 | Aged 71 yrs | wife of J Grantham | ||||
| Grantham | Elizabeth | E | 6 | 28 | 1859 | 9 | 15 | 1860 | dau of J and M O | ||
| Grantham | Franey | Sights | 5 | 25 | 1800 | 1 | 12 | 1877 | |||
| Grantham | Franey | E | 11 | 30 | 1851 | Aged 1 mo 21 days | dau of J and N G | ||||
| Grantham | Infant | 3 | 25 | 1907 | 3 | 25 | 1907 | son of F E and N K | |||
| Grantham | Isaiah | 12 | 7 | 1857 | Aged 60 yrs 11 mo 18 days | ||||||
| Grantham | Isaiah | W | 3 | 30 | 1846 | Aged 11 mo 1 day | son of T and E | ||||
| Grantham | Jacob | 4 | 12 | 1837 | 6 | 14 | 1927 | ||||
| Grantham | James | H | 1 | 17 | 1799 | 9 | 11 | 1845 | |||
| Grantham | James | B | 6 | 24 | 1854 | 9 | 6 | 1856 | son of J andM O | ||
| Grantham | James | H | 8 | 13 | 1852 | Aged 26 yrs | |||||
| Grantham | John | H | 4 | 29 | 1835 | Aged 62 yrs | |||||
| Grantham | John | H | 4 | 17 | 1860 | Aged 21 yrs 10 days | |||||
| Grantham | John | C | 9 | 15 | 1847 | Aged 16 yrs 7 mo 15 days | son of T and E | ||||
| Grantham | Joseph | C | 5 | 10 | 1877 | Aged 47 yrs 26 days | |||||
| Grantham | Malinda | Irvin | 10 | 15 | 1836 | 10 | 6 | 1918 | wife of Daniel | ||
| Grantham | Margaret | Jane | 9 | 20 | 1871 | 4 | 30 | 1953 | |||
| Grantham | Mary | 12 | 4 | 1838 | 10 | 6 | 1911 | ||||
| Grantham | Mary | O | 10 | 15 | 1861 | Aged 29 yrs 16 days | |||||
| Grantham | Mary | Malinda | Ault | 3 | 13 | 1845 | 4 | 6 | 1915 | ||
| Grantham | N | Katy | 12 | 22 | 1884 | 8 | 29 | 1907 | wife of F E | ||
| Grantham | Nancy | Caroline | Wiley | 10 | 12 | 1851 | Aged 20 yrs 8 mo 17 days | wife of J Grantham | |||
| Grantham | Narcissa | J | 9 | 6 | 1836 | Aged 2 yrs 6 mo 19 days | dau of T and E | ||||
| Grantham | Otto | H | 1871 | 1925 | |||||||
| Grantham | Perry | H | 10 | 23 | 1876 | 6 | 19 | 1896 | |||
| Grantham | Rachel | E | 9 | 13 | 1845 | Aged 10 yrs 6 mo 6 days | dau of W J and S | ||||
| Grantham | Rebecca | Higgerson | 6 | 15 | 1846 | Aged 48 yrs 3 mo 21 days | wife of Isaiah | ||||
| Grantham | Richard | B | 4 | 6 | 1864 | 8 | 19 | 1864 | |||
| Grantham | Robert | H | 9 | 3 | 1832 | Aged 1 yr 11 mo 11 days | son of T and E | ||||
| Grantham | Sarah | I | 11 | 17 | 1859 | 7 | 29 | 1860 | |||
| Grantham | Sidney | Isabell Jean |
3 |
19 |
1852 |
10 | 4 | 1922 | |||
| Grantham | Thomas | C | 8 | 11 | 1838 | Aged 36 yrs 8 mo 28 days | |||||
| Grantham | W | Pearl | 12 | 8 | 1873 | 2 | 25 | 1875 | son of J and M N | ||
| Grantham | William | Black | 1842 | 1922 | Pvt Co F 126 th Ill Inf | ||||||
| Grantham | Willis | M | 2 | 24 | 1868 | 7 | 26 | 1898 | |||
| Hancock | John | N | 5 | 22 | 1854 | Aged 48 yrs 9 mo 17 days | |||||
| Hancock | Julia | 8 | 23 | 1859 | Aged 13 yrs 5 mo 11 days | dau of J M and N | |||||
| Hancock | Laura | A | 9 | 13 | 1856 | Aged 2 yrs 6 mo 18 days | dau of Wm M and W | ||||
| Hughes | Franklin | Gage | 1869 | 1953 | |||||||
| Hughes | James | P | 1871 | 1954 | |||||||
| Hughes | Joseph | Samuel | 1900 | 1971 | |||||||
| Hughes | Kenneth | Franklin | 3 | 20 | 1909 | 9 | 15 | 1938 | |||
| Hughes | Martha | Isabell | 1871 | 1954 | |||||||
| Hughes | Rosa | B | 1876 | 1956 | |||||||
| Hughes | Ruth | N | 1907 | ||||||||
| Jett | Herbert | Jarold |
5 |
12 |
1946 |
8 |
16 |
1946 | |||
| Kaun | John | 1823 | 1897 | ||||||||
| Kaun | Wilhelmina | 1829 | 1909 | ||||||||
| Kelly | Laura | A | 1 | 2 | 1858 | Aged 11 mo 14 days | dau of J M and H R | ||||
| Kluthe | John | L | 10 | 20 | 1886 | 8 | 17 | 1954 | |||
| Kluthe | Lena | M | 4 | 13 | 1892 | 2 | 27 | 1972 | |||
| Lipe | Anna | 1909 | 1935 | ||||||||
| Lipe | John | E |
8 |
21 |
1905 |
1 |
13 |
1982 | |||
| Lipe | Lorraine | 1931 | 1975 | ||||||||
| Lipe | Minnie | A | Yeske | 1870 | 1943 | ||||||
| Lohr | George | E | 3 | 7 | 1860 | Aged 10 mo 19 days | son of G and E H | ||||
| Lohr | Jane | Mann | 8 | 19 | 1844 | Aged 31 yrs 2 mo 10 days | wife of G Lohr | ||||
| Lorts | Nellie | E | 1894 | 1958 | mother | ||||||
| Lorts | William | 1892 | 1964 | father | |||||||
| Mann | John | 1 | 24 | 1838 | Aged 37 yrs 6 mo | ||||||
| Mann | Letty | 9 | 1846 | Aged about 50 | |||||||
| Mann | Rachel | McMullin | 6 | 1 | 1846 | Aged 77 yrs | wife of Robert | ||||
| Mann | Robert | 10 | 13 | 1845 | Aged 72 yrs | ||||||
| McAfee | A R | 3 | 27 | 1875 | 3 | 24 | 1934 | ||||
| McAfee | Charles | E | 7 | 3 | 1927 | 2 | 24 | 1931 | |||
| McAfee | Lucy | M | 10 | 5 | 1876 | 7 | 9 | 1966 | |||
| McDowell | John | W | 8 | 15 | 1921 | ||||||
| Mellmann | Infant | 7 | 25 | 1893 | 7 | 25 | 1893 | son of J B and M | |||
| Mellmann | John | B | 1864 | 9 | 16 | 1894 | Aged 31 yrs 10 mo 20 days | ||||
| Mellmann | Joseph | Francis | 1 | 14 | 1831 | 2 | 14 | 1902 | his wife Maria | ||
| Mellmann | Maria | Greison | 4 | 10 | 1831 | wife of Joseph | |||||
| Miller | Arminda | 1881 | 1942 | ||||||||
| Miller | John | A | 1873 | 3 | 22 | 1947 | |||||
| Neff | Rose | Matilda Adelina | Grantham | 1877 | 1959 | ||||||
| Neisler | Theodora | Luthella | Grantham | 1869 | 1949 | ||||||
| Neisler | William | H | 1868 | 1947 | |||||||
| Osborn | Anna | Grantham | 1 | 19 | 1836 | Aged 29 yrs 5 mo 15 days | wife of Jas Osborn | ||||
| Osborn | Elijah | 1 | 20 | 1838 | 10 | 20 | 1838 | Aged 9 mo | |||
| Osborn | Isaac | 2 | 11 | 1841 | Aged 59 yrs 4 mo 11 days | ||||||
| Osborn | James | 8 | 7 | 1860 | Aged 54 yrs 2 mo 10 days | ||||||
| Osborn | James | W | 9 | 2 | 1845 | Aged 1 yr 10 days | |||||
| Osborn | Jane | R | 4 | 25 | 1848 | Aged 18 mo 7 days | |||||
| Osborn | John | 4 | 22 | 1848 | Aged 7 yrs 1 mo 12 days | ||||||
| Osborn | Martha | Kilpatrick | 1 | 7 | 1842 | Aged 36 yrs | wife of James | ||||
| Osborn | Thomas | C | 8 | 20 | 1851 | Aged 19 yrs 3 mo 24 days | |||||
| Osborn | William | B | 11 | 26 | 1860 | Aged 17 yrs 9 mo 21 days | son of J and S A | ||||
| Pearce | Richard | C | 3 | 18 | 1857 | Aged 15 yrs 2 mo | |||||
| Pearce | Warren | 4 | 1 | 1857 | Aged 51 yrs | ||||||
| Pearce | William | 4 | 5 | 1858 | Aged 25 yrs 2 mo | ||||||
| Ragsdale | Hester | Ann | 12 | 5 | 1857 | Aged 4 yrs 8 mo | dau of W B and M | ||||
| Ragsdale | William | R | 9 | 5 | 1857 | Aged 8 mo 26 days | son of W B and M | ||||
| Roberts | John | Corwin | 5 | 10 | 1910 | Aged 84 yrs 9 mo 26 days | Sergt Co F 126th Ill Inf | ||||
| Roberts | Felitha | A | 8 | 12 | 1854 | Aged 1yr | dau of J C and M A | ||||
| Roberts | George | W | 8 | 17 | 1864 | Aged 3 yrs 8 mo 28 days | son of J C and M A | ||||
| Roberts | James | E | 8 | 11 | 1864 | Aged 1 yr 11 mo 28 days | son of J C and M A | ||||
| Roberts | Martha | E | 3 | 14 | 1856 | Aged 5 yrs 2 mo 20 days | dau of J C and M A | ||||
| Roberts | Mary | Jane | 1 | 6 | 1902 | Aged about 82 yrs | sister of John Corwin | ||||
| Roberts | Mary | Ann | James | 8 | 11 | 1894 | Aged 63 yrs 7 days | wife of J C | |||
| Sanford | Charles | 9 | 6 | 1858 | Aged 38 yrs | ||||||
| Satterlee | Wm | R | Co F 126 th Ill Inf | ||||||||
| Sights | Jacob | A | 6 | 1845 | Aged 90 yrs | ||||||
| Sights | Mary | Elizabeth | Black | 1833 | Aged 74 yrs | wife of J Sights | |||||
| Smith | Ethel | May | 1903 | 1934 | |||||||
| Sparks | Joanna | Grantham | 8 | 13 | 1852 | 4 | 14 | 1895 | |||
| Tarran | Alma | 1911 | |||||||||
| Tarran | Amos | 10 | 25 | 1913 | 7 | 1982 | |||||
| Tarran | Anna | V | 1886 | ||||||||
| Tarran | Audrey | 1919 | 1986 | ||||||||
| Tarran | Benjamin | 1883 | 1973 | ||||||||
| Tarran | Chris | 1898 | 1969 | ||||||||
| Tarran | Margaret | Christina | 12 | 14 | 1918 | 2 | 27 | 1920 | |||
| Tarran | Christopher | 1860 | 1940 | father of Christinia M | |||||||
| Tarran | Edith | 1890 | 1970 | ||||||||
| Tarran | George | Thomas | 1886 | 1960 | |||||||
| Tarran | Maggie | 1885 | 1960 | born in England | |||||||
| Tarran | Margaret | Elizabeth | Ogden | 1861 | 1925 | mother of Christinia M | |||||
| Tarran | Samuel | 1906 | 1978 | ||||||||
| Tarran | Samuel | 1881 | 1955 | born in wales | |||||||
| Tarran | Sarah | 1914 | |||||||||
| Tarran | Thomas | Arthur | 12 | 22 | 1912 | 11 | 23 | 1953 | |||
| Taylor | Alma | Elizabeth | Carriker | 1878 | 1960 | ||||||
| Taylor | Charles | Augustus | 1875 | 1942 | |||||||
| Taylor | Chester | 1906 | 1982 | ||||||||
| Taylor | Florence | May | Carriker | 1880 | 1946 | ||||||
| Taylor | Roy | Kenneth | 1903 | 1957 | |||||||
| Taylor | Walter | Timothy | 1878 | 1940 | |||||||
| Taylor | Wilma |
1908 |
1992 | ||||||||
| Thomas | James | W | 1 | 29 | 1847 | Aged 2 yrs 5 mo 27 days | son of A A and E | ||||
| Thomas | Sarah | E | 6 | 9 | 1848 | Aged 5 yrs 10 mo 4 days | dau of A A and E | ||||
| Tomamichel | Basilio | 1888 | 1939 | ||||||||
| Tomamichel | Ilene | 1900 | 1962 | ||||||||
| Tomamichel | Infant | 4 | 30 | 1908 | |||||||
| Tripod | Charles | 1836 | 1918 | ||||||||
| Tripod | Jane | Grantham | 1835 | 1919 | |||||||
| Walcher | Albert | O | 1875 | 1945 | |||||||
| Walcher | Alsadie | McLain | 1852 | 1947 | |||||||
| Walcher | John | Lorenzo | 1852 | 1931 | |||||||
| Walcher | Daura | D | Grantham | 1870 | 1958 | ||||||
| Wiley | Aquilla | 5 | 20 | 1842 | Aged 84 yrs | ||||||
| Wiley | Aquilla | 5 | 26 | 1841 | Aged 2 yrs 1 mo 18 days | son of Z and E | |||||
| Wiley | Elizabeth | Mann | 7 | 8 | 1868 | Aged 62 yrs 5 mo 24 days | wife of Zachariah | ||||
| Wiley | Hannah | Warren | 10 | 26 | 1828 | Aged 68 yrs | wife of Aquilla | ||||
| Wiley | Infant | 9 | 18 | 1845 | Aged 3 days | son of T S and N | |||||
| Wiley | Infant | 6 | 1833 | died at birth | |||||||
| Wiley | Nancy | Coffey | 5 | 28 | 1810 | 12 | 15 | 1893 | |||
| Wiley | Rachel | E | 12 | 26 | 1856 | Aged 14 yrs 6 mo 6 days | dau of Z and E | ||||
| Wiley | Thomas | S | 2 | 27 | 1846 | Aged 36 yrs 7 mo 12 days | |||||
| Wiley | Zachariah | 6 | 4 | 1856 | Aged 52 yrs 3 mo 2 days | ||||||
| Wilhelm | Fairy | Clarissa | Fath | 1 | 14 | 1893 | 9 | 14 | 1970 | ||
| Wilhelm | Joseph | Thomas | 2 | 15 | 1889 | 3 | 22 | 1970 | Ill Pvt Co E 126th Inf | ||
| Winn | Infant | 2 | 6 | 1859 | Aged 7 days | dau of J P and M I | |||||
| Wittnam | Carrie | L | 1873 | 1955 | |||||||
| Wittnam | Etta | V | 8 | 7 | 1908 | ||||||
| Wittnam | Hal | W | 1876 | 1929 | |||||||
| Wittnam | Walter | I | 10 | 4 | 1904 | 8 | 2 | 1972 | |||
| Wood | Elizabeth | Jane | 2 | 23 | 1858 | Aged 1 yr 5 mo 23 days | dau of Rev P and J K | ||||
| Wood | Eva | Ellen | 10 | 7 | 1863 | Aged 1 mo 2 days | dau of P and J K Wood | ||||
| Wood | Jennie | F | Hunter | 1867 | |||||||
| Wood | Rufus | Franklin | 1860 | 1940 | |||||||
| Yeska | Augusta | C | Heidemann | 1864 | 1937 | ||||||
| Yeska | Christ | F | 3 | 14 | 1890 | Aged 32 yrs 28 days | |||||
| Yeska | Christlieb | M | 12 | 27 | 1832 | 12 | 16 | 1896 | Aged 63 yrs 11mo 20 days | born in Germany | |
| Yeska | Frank | F | 6 | 19 | 1890 | 12 | 21 | 1967 | Ill Pvt Co I 165 Inf WW1 | ||
| Yeska | Fred | W | 1854 | 1933 | |||||||
| Yeska | Herman | C | 1860 | 1943 | |||||||
| Yeska | Infant | Children | children of C F and C D | ||||||||
| Yeska | Walter | 11 | 12 | 1891 | 12 | 6 | 1979 | ||||
| Yeska | William | 1825 | 1908 | ||||||||
| Yeske | Christopher | 3 | 14 | 1890 | |||||||
| Yeske | Lucy | 1861 | 1926 | ||||||||
| Yeske | Maria | 9 | 26 | 1888 | Aged 24 yrs 10 mo 23 days | ||||||
| Yeske | Matilda | ||||||||||
| Yeske | Otto | W | 1885 | 1905 | |||||||
| Yeske | Reinhard | Julius | 10 | 15 | 1864 | 10 | 27 | 1930 | |||
| Yeske | Robert | 7 | 16 | 1895 | 8 | 8 | 1910 | son of Herman and Lucy | |||
| Yeske | Sarah | E | 1874 | 1963 | |||||||
| Yeske | Wilhelmine | 1 | 11 | 1830 | 2 | 17 | 1909 |