| Name | Maiden | Birth Date | Death Date | Comments |
| Maguire, Sara JoAnne | 6/20/1982 | 7/24/1982 | McCario | |
| Malisia, John (Mush) | 6/6/1923 | |||
| Malisia, Leo Sr. | 11/15/1924 | 6/15/1998 | ||
| Malisia, Margaret J. | 7/25/1931 | 12/29/2006 | ||
| Malovich, Frank | 1876 | 1949 | ||
| Malovich, Julyanna | 1873 | 1948 | ||
| Malugini, Battista | 1884 | 1957 | ||
| Malugini, Mary | 1906 | |||
| Manning, Charlotte B. | 1/5/1907 | 1/11/1994 | ||
| Manning, Delmar C. | 12/30/1930 | 4/18/1999 | M: 9/25/1954 | |
| Manning, Fern | Ash | 10/23/1928 | 3/31/2001 | |
| Manning, Garlon Jr. | 6/27/1926 | 4/23/2005 | M: 2/10/1951 | |
| Manning, Garlon Sr. | 1907 | 1983 | M: 8/6/1925 | |
| Manning, Grace | 1907 | 1974 | M: 8/6/1925 | |
| Manning, Larry L. | 1/6/2003 | |||
| Manning, Lawrence J. | 1903 | 1965 | ||
| Manning, Martha O. | 11/21/1994 | |||
| Manning, Virginia | 9/10/1930 | 11/20/2002 | M: 2/10/1951 | |
| Marak, August | 8/14/1900 | 9/28/1989 | ||
| Marak, John D. | 8/23/1927 | 4/23/1996 | ||
| Marak, Leonard | 11/5/1941 | 12/24/1987 | ||
| Marak, Leonhard | 11/5/1860 | 3/29/1922 | ||
| Marak, Margret | 9/16/1904 | 5/18/1986 | ||
| Marak, Roman | 1889 | 1927 | ||
| Mastaglia, Antonio | 1865 | 1951 | ||
| Mastaglia, Bruno | 7/29/1915 | 5/15/1991 | ||
| Mastaglia, Giovanna | 1876 | 1957 | ||
| Matz, Raymond J. | 9/26/1911 | 8/22/1986 | ||
| Matz, Theresa D. | 5/18/1914 | 1/10/1998 | ||
| May, John | 11/1/1885 | 6/14/1920 | ||
| May, Marie W. | 5/7/1887 | 12/24/1920 | ||
| McCario, David Lee | 1/2/1949 | 1/21/1971 | Sp4 US Army Vietnam | |
| McCario, Helen | 10/5/1926 | 1/5/2006 | ||
| McCario, John | 8/8/1874 | 9/3/1950 | ||
| McCario, John Howard | 12/25/1945 | 3/3/2004 | En 3 US Navy Vietnam | |
| McCario, Joseph | 3/4/1917 | 4/15/1918 | ||
| McCario, Martha | Rudelatti | 12/7/1879 | 5/13/1954 | |
| McCario, Pete | 3/4/1917 | 11/25/1987 | ||
| McCario, Ramona Kay | 1965 | 1966 | ||
| McCario, Steve | 12/27/1911 | 7/31/1983 | ||
| McCoy, Alvina J. | Deright | 1/15/1923 | 12/6/1999 | M: 10/9/1948 |
| McCoy, Harrel 2 | 7/28/1922 | 4/5/1994 | M: 10/9/1948 | |
| McCoy, William | 6/6/1917 | 3/29/2003 | ||
| McGhay, Mary | 1/14/1917 | 1/6/1998 | ||
| McGhay, Norman | 1/27/1918 | 5/19/1988 | ||
| McGill, Arnold M. 2 | 1/4/1926 | 5/25/2005 | ||
| McGill, Elizabeth | 11/29/1891 | 9/26/1932 | ||
| McGill, Janet K. | 1/18/1925 | 12/9/1991 | ||
| McGill, Loretta J. | 1/4/1934 | 1/16/2008 | ||
| Michel, Blanche M. | 2/6/1889 | 5/19/1978 | ||
| Monge, Annie | 1869 | 1918 | ||
| Monge, James | 1882 | 1950 | ||
| Monge, John | 1879 | 1951 | ||
| Monte, Eugene | 6/4/1913 | 1/2/1966 | ||
| Monte, Frank | 9/27/1906 | 5/12/1968 | ||
| Monte, Frank Jr. | 7/5/1945 | 9/12/2003 | M: 4/24/1971 | |
| Monte, Mary | 8/21/1913 | 1/6/2007 | ||
| Moore, Dale W. | 1/25/1910 | 9/30/1986 | ||
| Moore, Jack I. | 11/11/1922 | 8/45/2000 | M: 11/21/1952 | |
| Moore, Katie | 1914 | 1969 | ||
| Moore, Lorene M. | Compton | 2/1/1916 | 5/3/1988 | |
| Moore, Oliver A. | 1911 | 1976 | ||
| Moreland, Josephine R. | 12/5/1963 | Aged 52y No stone | ||
| Moreschi, James | 1878 | 1939 | ||
| Moreschi, John | 9/?/1883 | 11/?/1962 | ||
| Moreschi, Linda | 1917 | 1918 | ||
| Moreschi, Maria | 1888 | 1918 | ||
| Morontini, Julias | 1/13/1921 | Aged 49y 5m 8d No stone | ||
| Moza, Joseph | 1889 | 1956 | ||
| Mrozek, Stanley | 1882 | 1963 | ||
| Neal, Alpha | 12/19/1870 | 9/30/1920 | ||
| Neal, Jean | 1/9/1878 | 11/3/1924 | ||
| Neal, John B. | 9/1/1899 | 10/9/1918 | ||
| Neal, Lon | 2/25/1872 | 11/3/1943 | ||
| Neal, Mary J. | 11/13/1872 | 12/26/1938 | ||
| Neal, Willie | 2/14/19 | Aged 7d No stone | ||
| Nones, Quirino | 1881 | 1963 | ||
| Novak, Bruno Theodore | 8/12/1906 | 4/24/1918 | ||
| Novak, Joseph J. | 8/5/1877 | |||
| Novak, Marie | 9/4/1880 | |||
| Ondrak, J. | 9/23/1927 | Aged 5y 9d | ||
| Ondrak, Joe | 1915 | 1920 | ||
| Ondrak, Steve | 1918 | 1930 | ||
| O'Neal, Barbara M. | 5/25/1919 | Aged 27y No Stone | ||
| Osniflock, Hattie | 6/5/1923 | Aged 14y 5m 18d No stone | ||
| Pepprock, Anna | 11/1/1894 | 8/19/1985 | ||
| Pepprock, Frank | 2/2/1884 | 11/1/1921 | ||
| Petrusky, Mamie | 3/4/1917 | Aged 6m No stone | ||
| Pincsak, Cecilia | 10/14/1914 | 10/4/1990 | ||
| Piprock, Anton | 1851 | 1927 | ||
| Piprock, Herman | 1889 | 1967 | ||
| Poggione, Catherine L. | 1829 | 1923 | ||
| Price, David L. | 3/18/1934 | 8/7/2005 | ||
| Province, Julia | 4/20/1921 | 5/6/2003 | ||
| Province, Marles E. | 4/2/1925 | 2/28/2005 | ||
| Rafey, Peter | 1881 | 1925 | ||
| Reeves, Anna M. | 10/8/1907 | 6/?/1994 | ||
| Reeves, Cloyd D. | 1906 |
1883
|
||
| Reeves, Dallas N. 2 | 12/30/1930 | 7/19/1997 | M: 7/1/1950 | |
| Reeves, Dean N. 2 | 8/2/1954 | 4/29/1973 | ||
| Revisky, Elizabeth | 1910 | 1978 | ||
| Revisky, Helen | 2/14/1917 | Aged 3y 10m 25d No stone | ||
| Revisky, Jack L. 2 | 1/20/1939 | 3/24/1984 | ||
| Revisky, Joseph | 1909 | 1977 | ||
| Rigetti, I. | 3/19/1917 | Aged 4y 1m 19d No stone | ||
| Robinson, Kelly Russell | 6/27/1923 | 10/2/1995 | ||
| Roseman, John | 1889 | 1969 |